| Availability: | |
|---|---|
| Quantity: | |
SL-A04
ECH
65.7
Two Side Standard Sliding Glass Door Size Frameless Glass Shower Doors
| Model No. | SL-A04 |
| Application | Sliding door fitting |
| Usage | One fixed glass, one sliding door,180 degree |
| Glass type | Tempered glass |
| Glass thickness(mm) | 8/10/12 |
| Openning | Sliding |
| Max door width(mm) | 1000 |
| Capacity(kg) | 80 |
| Material | Stainless steel 304(die-casting) |
| Finish | SSS/PSS/customize |
| Handle | Concealed sliding handle |
| Track size(mm) | 10*30*1.5 |
| Track material | Stainless steel 304 |
| Finish | SSS/PSS/customize |
| Gasket material | PVC |
| OEM/ODM | Accepted |
Common Complete set of accessories as follow:
Roller: 2pcs
Channel stabilizer: 2pcs
Channel to wall connector:2 pcs
stoper: 2pcs
floor guider: 1pcs
sliding handle: 1pcs
channel: 1pcs
anti-jump bar screw: 2pcs
All fittings are made in SUS 304
Product picture
Related Products
Two Side Standard Sliding Glass Door Size Frameless Glass Shower Doors
| Model No. | SL-A04 |
| Application | Sliding door fitting |
| Usage | One fixed glass, one sliding door,180 degree |
| Glass type | Tempered glass |
| Glass thickness(mm) | 8/10/12 |
| Openning | Sliding |
| Max door width(mm) | 1000 |
| Capacity(kg) | 80 |
| Material | Stainless steel 304(die-casting) |
| Finish | SSS/PSS/customize |
| Handle | Concealed sliding handle |
| Track size(mm) | 10*30*1.5 |
| Track material | Stainless steel 304 |
| Finish | SSS/PSS/customize |
| Gasket material | PVC |
| OEM/ODM | Accepted |
Common Complete set of accessories as follow:
Roller: 2pcs
Channel stabilizer: 2pcs
Channel to wall connector:2 pcs
stoper: 2pcs
floor guider: 1pcs
sliding handle: 1pcs
channel: 1pcs
anti-jump bar screw: 2pcs
All fittings are made in SUS 304
Product picture
Related Products
