| Product Name: | |
|---|---|
| Brand Name: | |
| Material:: | |
| size: | |
| Finish: | |
| Suitable for: | |
| Availability: | |
| Quantity: | |
EC216S
ECH
UL Listed Stainless Steel Fire Rated Panic Bar for Double Fire Door
Product
Model: EC216S
key: with key
Material: Steel or stainless steel
size:650/850/1045mm
| Product name | UL Listed Panic Push Bar Lock |
| Product Model | EC216S |
| Certification | GXHX.R41361 - Fire-exit Hardware _ UL Product iQ |
| Material | steel/stainless steel |
| Door Width | 650mm to 1320mm |
| Door Height | ≤2133mm |
| Max.DoorWeight | 200kg |
| Max.Door Thickness | 50mm |
| Non-handed Design | Suitable with out alteration for left or right hand applications |
| Finish | Satin stainless steel,Polished stainless steel,Antique Brass,Silver,Physical Vapor Deposition |
| Suitable for | Wooden door,Metal door,Fire rated door,Escape door,Exit Door,etc. |
UL Certification
Product Picture:
UL Listed Stainless Steel Fire Rated Panic Bar for Double Fire Door
Product
Model: EC216S
key: with key
Material: Steel or stainless steel
size:650/850/1045mm
| Product name | UL Listed Panic Push Bar Lock |
| Product Model | EC216S |
| Certification | GXHX.R41361 - Fire-exit Hardware _ UL Product iQ |
| Material | steel/stainless steel |
| Door Width | 650mm to 1320mm |
| Door Height | ≤2133mm |
| Max.DoorWeight | 200kg |
| Max.Door Thickness | 50mm |
| Non-handed Design | Suitable with out alteration for left or right hand applications |
| Finish | Satin stainless steel,Polished stainless steel,Antique Brass,Silver,Physical Vapor Deposition |
| Suitable for | Wooden door,Metal door,Fire rated door,Escape door,Exit Door,etc. |
UL Certification
Product Picture:
