| size: | |
|---|---|
| Material: | |
| weight: | |
| Availability: | |
| Quantity: | |
ECH001-4X4X3.4
ECH
Specifications
door hinge
| Specification | |
| Type | door hinge |
| Brand name | ECH |
| Model NO. | ECH001 |
| Material | Stainless Steel |
| Finish | SSS |
| MOQ | 500 Pairs |
| Size | ECH001-4.0x3.0x3.0, ECH001-4.0x3.5x3.0 ECH001-4.0x4.0x3.0, ECH001-4.5x4.0x3.0, ECH001-4.5x4.5x3.0, ECH001-5.0x3.0x3.0, ECH001-5.0x3.5x3.0, ECH001-5.0x4.0x3.0, ECH001-4.0x4.0x3.4, ECH001-4.5x4.0x3.4, ECH001-4.5x4.5x3.4, ECH001-5.0x4.0x3.4, ECH001-5.0x4.5x3.4, ECH001-4.5x4.0x4.6, ECH001-4.5x4.5x4.6, ECH001-5.0x4.0x4.6, ECH001-5.0x4.5x4.6, ECH001-5.0x5.0x4.6 |
| Inner packing | soft foam pastic bag, color box and blister packing |
| Standard export packing | one piece in one plastic bag, one pair in one white box, 20 pairs in one carton |
| Delivery day | 30 working days |
Certifications
Product Picture
Specifications
door hinge
| Specification | |
| Type | door hinge |
| Brand name | ECH |
| Model NO. | ECH001 |
| Material | Stainless Steel |
| Finish | SSS |
| MOQ | 500 Pairs |
| Size | ECH001-4.0x3.0x3.0, ECH001-4.0x3.5x3.0 ECH001-4.0x4.0x3.0, ECH001-4.5x4.0x3.0, ECH001-4.5x4.5x3.0, ECH001-5.0x3.0x3.0, ECH001-5.0x3.5x3.0, ECH001-5.0x4.0x3.0, ECH001-4.0x4.0x3.4, ECH001-4.5x4.0x3.4, ECH001-4.5x4.5x3.4, ECH001-5.0x4.0x3.4, ECH001-5.0x4.5x3.4, ECH001-4.5x4.0x4.6, ECH001-4.5x4.5x4.6, ECH001-5.0x4.0x4.6, ECH001-5.0x4.5x4.6, ECH001-5.0x5.0x4.6 |
| Inner packing | soft foam pastic bag, color box and blister packing |
| Standard export packing | one piece in one plastic bag, one pair in one white box, 20 pairs in one carton |
| Delivery day | 30 working days |
Certifications
Product Picture
